Brand & Sons
A Family Legacy
Brand & Sons is a boutique producer, creating small batch wines highlighting the flavours of the Coonawarra wine region.
The wines pay tribute to the legacy of the Brand family, dating back to 1852 and stretching over six generations.
riesling
Coonawarra Bandits
- Gold Medal | China Wine & Spirits Awards 2022
- Silver Medal | Melbourne International Wine Competition 2022
- 93 Points | Wine Orbit, Sam Kim
- 92 Points | Winestate Magazine 2022
chardonnay
Coonawarra Bandits
- Gold Medal | China Wine & Spirits Awards 2022
- 93 Points | Limestone Coast Wine Show 2022
- 92 Points | Wine Orbit, Sam Kim
- 91 Points, 3 Stars | Winestate Magazine Limestone Coast Tasting 2022
cabernet shiraz
Coonawarra Bandits
- 94 Points | Winestate Magazine, Limestone Coast Tasting 2022
- 5 Stars | Winestate Magazine, Limestone Coast Tasting 2022
- 92 Points | Winestate Magazine, New Releases Tasting 2022
- 90 Points | Wine Orbit, Sam Kim
Brand & Sons
Coonawarra Untold
Coonawarra is a small town within a world-wide reputation. Within this lies the untold stories of a family, a community and its iconic landmarks’ iconic produce, iconic scenery, iconic soils. Each wine commemorates an untold story of Coonawarra, exploring the tales and iconic landmarks around which the community was formed.
cabernet sauvignon
Bakers' Run
- Silver Medal | Limestone Coast Wine Show 2023
- Silver Medal | Australian Cool Climate Wine Show
- Bronze Medal | James Halliday Australian Cabernet Challenge 2023
- 93 Points | Australian Wine Showcase Magazine 2023
- 90 Points | Limestone Coast Wine Show 2023
- Gold Medal | Limestone Coast Wine Show 2022
- Gold Medal | China Wine & Spirits Awards Best Value 2022
- Gold Medal | Australian Small Winemakers Show 2021
- Silver Medal | China Wine & Spirits Awards 2022
- Silver Medal | Halliday Cabernet Challenge 2021
- Silver Medal | Aaron Brasher, The Real Review
- Silver Medal | Limestone Coast Wine Show 2021
- Silver Medal | Melbourne Royal Wine Awards 2021
- 97 Points, 4.5 Stars | Winestate Magazine 2022
- 94 Points | Wine Orbit, Sam Kim
- 93 Points | Halliday Wine Companion
- 92 Points | James Suckling
- 91 Points | Winepilot, Ray Jordan
- Gold Medal | CWSA Best Value 2021
- 4.5 Stars | Winestate Limestone Coast Tasting December 2020
- 93 Points | Wine Orbit, Sam Kim
- 93 Points | Winepilot, Ray Jordan
- 93 Points | The Wine Front, Mike Bennie
- 93 Points | Winepilot, Ken Gargett
- 92 Points | James Suckling
- Gold Medal | China Wine & Spirits Awards 2019
- 4 Stars | Winestate New Releases May/June 2019
- 93 Points | Wine Orbit, Sam Kim
shiraz
Fire & Ice
- Double Gold Medal | Melbourne International Wine Competition 2022
- Gold Medal | China Wine & Spirits Awards Best Value 2022
- Silver Medal | China Wine & Spirits Awards 2021
- Silver Medal | Limestone Coast Wine Show 2021
- 94 Points | Wine Orbit, Sam Kim
- 92 Points | Winepilot, Ray Jordan
- 90 Points | Halliday Wine Companion, Campbell Mattinson
- Ranked #1 of Top 2018 Shiraz from Coonawarra | The Real Review
- 5 Stars | Winestate Limestone Coast Tasting December 2020 (Finalist for Winestate Wine of the Year)
- Double Gold Medal | CWSA Best Value 2021
- 95 Points | The Real Review, Amanda Yallop
- 95 Points | Winepilot, Ken Gargett
- 92 Points | Wine Orbit, Sam Kim
- 92 Points | Winepilot, Ray Jordan
- Gold Medal | China Wine & Spirits Awards 2019
- Gold Medal | China Wine & Spirits Awards 2019, Best Value
- Gold Medal | China Wine & Spirits Awards 2018
- 4 Stars | Winestate New Releases May/June 2019
- 93 Points | Wine Orbit, Sam Kim
- 90 Points | Wine Enthusiast Importer Connection
- 90 Points | Q Wine Reviews
shiraz malbec
Night Owls
- Gold Medal | Australian Small Winemaker’s Show 2023
- Gold Medal | China Wine & Spirits Awards Best Value 2022
- Gold Medal | China Wine & Spirits Awards 2021
- 93 Points | Winepilot, Ray Jordan
- 93 Points | Wine Orbit, Sam Kim
- 92 Points | National Liquor News
- 90 Points | Wine Advocate, Erin Larkin
- 90 Points | The Real Review, Huon Hooke
- Gold Medal | Melbourne International Wine Competition 2020
- 4.5 Stars | Winestate Limestone Coast Tasting December 2020
- 94 Points | Winepilot, Ken Gargett
- 93 Points | Wine Orbit, Sam Kim
- 93 Points | The Wine Front, Mike Bennie
- 92 Points | Winepilot, Ray Jordan
- 92 Points | Real Review, Huon Hooke
- 91 Points | Q Wine Reviews
- 91 Points | The Chronicle, Regan Drew
- Gold Medal | China Wine & Spirits Awards 2019
- 94 Points | Wine Orbit, Sam Kim
- 91 Points | The Real Review, Huon Hooke
- 4 Stars | Winestate New Releases May/June 2019
cabernet franc
Last Sunday Drive
- Gold Medal | Limestone Coast Wine Show 2023
- Gold Medal | Australian Small Winemakers Awards 2022
- Best in Class | Limestone Coast Wine Show 2023
- 96 Points | Limestone Coast Wine Show 2023
- 94 Points | Halliday Wine Companion, Campbell Mattinson
- 94 Points | Australian Wine Showcase Magazine 2023
- 91 Points | Winestate Magazine New Releases Tasting 2022
- Gold & Top of Class | Royal Adelaide Wine Show 2020
- Silver Medal | The Real Review, Amanda Yallop
- 96 Points | Royal Adelaide Wine Show 2020
- 92 Points | The Real Review, Amanda Yallop
- 92 Points | Wine Orbit, Sam Kim
- 92 Points | Winepilot, Ken Gargett
- 91 Points | Winepilot, Ray Jordan
- 91 Points | Winestate Magazine
- Gold & Top of Class | Royal Adelaide Wine Show 2020
- 96 Points | Royal Adelaide Wine Show 2020
- 92 Points | The Real Review
- 92 Points | Wine Orbit, Sam Kim
- 92 Points | Winepilot, Ken Gargett
- 91 Points | Winepilot, Ray Jordan
- Blue Gold & Top 100 | Sydney International Wine Competition 2019
- 92 Points | Wine Orbit, Sam Kim
- 91 Points | Q Wine Reviews
- 90 Points | Rob Geddes
Brand & Sons
Jim Brand
The Jim Brand range has been produced by the Brand Family as a tribute to Jim and the fulfilment of his life-long dream. The range of limited release, premium wines are sourced from the Brand Family’s iconic vineyards in the very heart of Coonawarra. Only the finest parcels of fruit from vintage are selected and lovingly hand-crafted to present the true regional varietal flavour and character.
Chardonnay
Yates
- 93 Points | Wine Orbit, Sam Kim
- 91 Points | QWine Reviews, Steve Leszczynski
- 91 Points | Winepilot, Ken Gargett
cabernet sauvignon
Jim's Silent Partner
- Double Gold | Melbourne International Wine Show 2023
- Top Gold in Class | Australian Cool Climate Wine Show 2023
- Silver Medal | Limestone Coast Wine Show 2023
- 95 Points | Australian Cool Climate Wine Show 2023
- 95 Points | Australian Wine Showcase Magazine 2023
- 90 Points | Limestone Coast Wine Show 2023
- Gold Medal | National Cool Climate Wine Show 2022
- Gold Medal | Royal Adelaide Wine Show 2022
- Gold Medal | Limestone Coast Wine Show 2022
- Gold Medal | Winewise Championships 2023
- Top in Class | National Cool Climate Wine Show 2022
- Top In Class | Limestone Coast Wine Show 2022
- Silver Medal | Melbourne Royal Wine Awards 2022
- 97 Points / 5 Stars | Winewine Championships 2023
- 96 Points | Limestone Coast Wine Show 2022
- 95 Points | National Cool Climate Wine Show 2022
- 95 Points | Royal Adelaide Wine Show 2022
- 95 Points | Halliday Wine Compantion, Campbell Mattinson
- 95 Points | Wine Orbit, Sam Kim
- 92 Points | James Suckling
- 92 Points | The Real Review, Stuart Knox
- 90 Points | Melbourne Royal Wine Awards
- Gold Medal | CWSA Best Value 2022
- Silver Medal | Australian Small Winemakers Awards 2022
- Silver Medal | National Cool Climate Wine Show 2021
- 95 Points | Halliday Wine Companion, Campbell Mattinson
- 95 Points | Wine Orbit, Sam Kim
- 95 Points | Winepilot, Ray Jordan
- 91 Points | Winestate Magazine New Releases 2021
- 91 Points | National Cool Climate Wine Show 2021
- Blue Gold | Sydney International Wine Competition 2019
- Top 100 Wines | Sydney International Wine Competition 2019
- Double Gold Medal | CWSA Best Value 2019
- 95 Points | Sam Kim, Wine Orbit
- 93 Points | Huon Hooke, The Real Review
- Double Gold | China Wine & Spirits Awards 2017
- Gold Medal | Decanter Asia Wine Awards
- Gold Medal | China Wine & Spirits Awards 2018
- Gold Medal | CWSA Best Value 2018
- Silver Medal | Royal Melbourne Wine Show 2018
- Silver Medal | Royal Hobart Wine Show 2017
- Silver Medal | China Wine & Spirits Awards 2017
- Silver Medal | Royal Adelaide Wine Show 2017
- Silver Medal | Melbourne Wine Awards 2018
- 96 Points | Decanter Asia Wine Awards 2018
- 95 Points | The Gold Book, Rob Geddes
- 95 Points | The Real Review, Huon Hooke
- 5 Stars | The Real Review, Huon Hooke
- 93 Points | Halliday Wine Companion, Campbell Mattinson
- Gold Medal | China Wine & Spirits Awards 2018
- Silver Medal | China Wine & Spirits Awards 2018
- Silver Medal | Limestone Coast Wine Show 2017
- Silver Medal | Limestone Coast Wine Show 2016
- 91 Points | Halliday Wine Companion 2017, Ned Goodwin
- Double Gold Medal | China Wine & Spirits Awards 2016
- Gold Medal | China Wine & Spirits Awards 2017
- Gold Medal | Melbourne International Wine Competition 2016
- Gold Medal | Limestone Coast Wine Show 2016
- Silver Medal | Royal Adelaide Wine Show 2017
- Silver Medal | Halliday Cabernet Challenge 2016
- 95 Points | Rob Geddes, The Gold Book
- 93 Points | Halliday Wine Companion, James Halliday
- 92 Points | QWine Reviews
- 91 Points | The Real Review, Huon Hooke
shiraz
Jim's Vineyard
- 5 Stars | Winestate Magazines Annual Mainfreight World’s Greatest Shiraz/Syrah Challenge XIII Wine Awards 2019
- Silver Medal | Chinese Wine & Spirit Awards Best Value 2019
- Silver Medal | China Wine and Spirits Awards 2019
- Silver Medal | Limestone Coast Wine Show 2019
- 94 Points | Sam Kim, Wine Orbit
- 94 Points | Ralph Kyte-Powell, The Real Review
- Double Gold | Chinese Wine & Spirit Awards 2018
- Gold Medal | Royal Hobart Wine Show 2017
- Gold Medal | CWSA Best Value 2018
- Silver Medal | Melbourne International Wine Competition 2017
- Silver Medal | Limestone Coast Wine Show 2018
- 4.5 Stars | Winestate Magazine Limestone Coast Tasting
- 91 Points | Halliday Wine Companion, Campbell Mattinson
- Gold Medal | China Wine & Spirits Awards 2018
- Gold Medal | China Wine & Spirits Awards 2017
- Silver Medal | Limestone Coast Wine Show 2017
- Silver Medal | Limestone Coast Wine Show 2016
- Blue Gold Medal | Sydney International Wine Competition 2016
- Double Gold Medal | China Wine & Spirits Awards 2016
- Silver Medal | Limestone Coast Wine Show 2017
- Silver Medal | Melbourne International Wine Competition 2016
- Silver Medal | Royal Adelaide Wine Show 2016
- Silver Medal | Limestone Coast Wine Show 2016
- 93 Points | Rob Geddes, The Gold Book 2018
- 92 Points | Huon Hooke, The Real Review
- 91 Points | Campbell Mattinson, The Wine Front
cabernet sauvignon
The Pursuit
shiraz
The Remnants
- Gold Medal | Australian Small Winemaker’s Show 2023
- 95 Points | Wine Orbit, Sam Kim
- 94 Points | Winepilot, Ken Gargett
- 94 Points | WBM, Mike Bennie
- 93 Points | Wine Showcase Magazine 2023
- 96 Points | Winestate
- 94 Points | Ken Gargett, Winepilot
- 96 Points | Wine Orbit, Sam Kim
- 95 Points | Winepilot, Ray Jordan
- 92 Points | Winepilot, Ken Gargett
cabernets
Domain
- 98 Points | Winestate Magazine, New Releases January 2022
- 98 Points | Winepilot, Ken Gargett
- Equal Top In Category | Winestate Magazine, New Releases January 2022
- 96 Points | QWine Reviews, Steve Leszczynski
- 95 Points | The Real Review, Stuart Knox
- 94 Points | Winepilot, Ray Jordan
- 98 Points | Winestate Magazine, New Releases January 2022
- Equal Top In Category | Winestate Magazine, New Releases January 2022
- 98 Points | Winepilot, Ken Gargett
- 96 Points | Qwine, Steve Leszczynski
Brand & Sons
Special Release Range
Each wine showcases a distinct part of our vineyard, highlighting a unique feature that makes it special and worth recognising as a stand-alone release.
shiraz
CBD
- Gold Medal | China Wine and Spirits Awards 2019
- 96 Points | Wine Orbit, Sam Kim
- 95 Points | Winepilot, Ray Jordan
- Silver Medal | China Wine & Spirit Awards 2018
- Silver Medal | Decanter Asia Wine Awards 2018
- Silver Medal | Limestone Coast Wine Show 2018
- 96 Points | The Gold Book, Rob Geddes MW
- 93 Points | Winepilot, Ken Gargett
- 92 Points | The Chronicle, Regan Drew
- 91 Points | QWine Reviews
cabernets
Family Reserve
- Gold Medal | Limestone Coast Wine Show 2023
- 96 Points | Wine Orbit, Sam Kim
- 95 Points | Limestone Coast Wine Show 2023
- 95 Points | Australian Wine Showcase Magazine 2023
- Top of Class | 2018 Hobart Wine Show
- Top of Class | 2018 Limestone Coast Wine Show
- Blue Gold | 2019 Sydney International Wine Competition
- Gold Medal | 2018 Hobart Wine Show
- Gold Medal | 2018 Limestone Coast Wine Show
- Gold Medal | 2018 China Wine & Spirits Awards
- Gold Medal | 2019 CWSA Best Value
- 96 Points | Wine Orbit, Sam Kim
- 96 Points | National Liquor News, Geoff Bollom
- 95 Points | QWine
- 95 Points | Winepilot, Ken Gargett
- 94 Points | The Real Review, Huon Hooke
- 94 Points | Gourmet Traveller Wine Magazine, Campbell Matheson
- 94 Points | James Halliday Australian Wine Companion
- 93 Points | Winepilot, Ray Jordan
- 4.5 Stars | Winewise Championship – Trophy Finalist
- 4.5 Stars | Winestate Magazine (March/April 2019)
Shiraz
Glenroy
cabernet sauvignon
Single Barrell
- 97 Points | Winestate Magazine
- 96 Points | Wine Orbit, Sam Kim
- 95 Points | QWine Reviews
- 94 Points | Winepilot, Ray Jordan
- 92 Points | Oz Wine Reviews, Andrew Graham
shiraz
Old Town
- Gold Medal | Melbourne International Wine Show 2023
- Silver Medal | Limestone Coast Wine Show 2023
- Silver Medal | Limestone Coast Wine Show 2022
- Silver Medal | Australian Small Winemaker’s Show 2022
- 96 Points | The Real Review, Aaron Brasher
- 95 Points | Winepilot, Ray Jordan
- 95 Points | The Real Review, Ralph Kyte-Powell
- 95 Points | Sam Kim, Wine Orbit
- 94 Points | Limestone Coast Wine Show 2023
- 94 Points | WBM, Mike Bennie
- 94 Points | QWine Reviews, Steve Leszcynski
- 94 Points | The Wine Front, Cambell Mattinson
- 94 Points | Winepilot, Ken Gargett
- 94 Points / 5 Stars | Winestate Magazine New Releases Tasting 2022
- 93 Points | Halliday Wine Companion
- 93 Points | Winepilot, Jeni Port
- 92 Points | James Suckling
- 90 Points | Australian Small Winemaker’s Show 2022
Cabernet Sauvignon
Old Town
- 96 Points | Halliday Wine Companion, Campbell Mattinson
- 96 Points | Wine Orbit, Sam Kim
- 96 Points | Wine Review Simple
- 95 Points | QWine Reviews, Steve Leszczynski
- 94 Points | WBM, Mike Bennie
- 94 Points | Oz Wine Review, Andrew Graham
- 93 Points | Winepilot, Jeni Port
- 93 Points | Winepilot, Ken Gargett
Brand & Sons
The Icons
The Sanctuary in our Icon Range represents the pinnacle of our portfolio and showcases what Brand & Sons can achieve as growers and winemakers.
cabernet sauvignon
Sanctuary
- Trophy – International Judge’s Award | Limestone Coast Wine Show 2023
- Gold Medal | Limestone Coast Wine Show 2023
- 96 Points | Halliday Wine Companion, Campbell Mattinson
- 95 Points | Limestone Coast Wine Show 2023
- Silver Medal | Melbourne International Wine Show 2023
- Gold Medal | James Halliday Cabernet Challenge 2022
- Gold Medal | Limestone Coast Wine Show 2021
- Silver Medal | Melbourne International Wine Competition 2022
- Silver Medal | James Halliday Cabernet Challenge 2021
- Silver Medal | Royal Adelaide Wine Show 2022
- Silver Medal | Limestone Coast Wine Show 2022
- Finalist, Wine of the Year | Winestate Magazine New Releases Tasting 2021
- Top in Category | Winestate Magazine New Releases Tasting 2021
- 98 Points / 5 Stars | Winestate Magazine New Releases Tasting 2021
- 97 Points | Halliday Wine Companion
- 97 Points | Wine Orbit, Sam Kim
- 97 Points | Winepilot, Ken Gargett
- 96 Points | Winepilot, Ray Jordan
- 96 Points / 4.5 Stars | Winestate Magazine Cabernet Tasting 2022
- 94 Points | Royal Adelaide Wine Show 2022
- 94 Points | James Suckling
- 94 Points | National Liquor News
- 92 Points | James Halliday Cabernet Challenge 2021
- 92 Points | Limestone Coast Wine Show 2022
- 91 Points | Winepilot, Angus Hughson
- Top Gold | National Cool Climate Wine Show 2021
- Gold Medal | China Wine & Spirits Awards Best Value 2022
- Gold Medal | Winestate Magazine New Releases Tasting 2020
- 98 Points | Winestate Magazine New Releases Tasting 2020
- 97 Points | Winestate Magazine Cabernet Challenge 2022
- 96 Points | National Cool Climate Wine Show 2021
- 96 Points | The Real Review, Gabrielle Roy
- 94 Points | James Suckling
- Top in Class | Winestate Magazine New Releases Tasting 2020
- Silver Medal | Melbourne International Wine Competition 2021
- Silver Medal, 90 Points | Royal Adelaide Wine Show 2020
- Silver Medal, 90 Points | Halliday Cabernet Challenge 2021
- Top 100 Wine | Sydney International Wine Competition 2018
- Double Gold Medal | CWSA Best Value 2019
- Gold Medal | Sydney International Wine Competition 2019
- Gold Medal | China Wine and Spirits Awards 2019
- Gold Medal | Limestone Coast Wine Show 2019
- 4.5 Stars | Winestate Magazine 2020
- 96 Points | The Real Review, Nick Butler
- 90 Points | Halliday Wine Companion, James Halliday
- Top 100 Wine | The Gold Book, Rob Geddes MW
- Double Gold Medal | 2018 China Wine & Spirit Awards
- Gold Medal | 2019 Royal Adelaide Wine Show
- 97 Points | Wine Orbit, Sam Kim
- 97 Points | Winepilot, Ray Jordan
- 97 Points | Winepilot, Ken Gargett
- 96 Points | Rob Geddes MW
- 96 Points | The Chronicle, Regan Drew
- 95 Points | The Real Review, Huon Hooke
- 94 Points | Halliday Wine Companion, James Halliday