Sold Out!
various

Brand & Sons Mixed 6pack

Enjoy a selection of wines with this mixed six sampler pack, with one each of the following wines.

  • Baker’s Run Cabernet Sauvignon 2018
  • Fire & Ice Shiraz 2018
  • Night Owls Shiraz Malbec 2018
  • Last Sunday Drive Cabernet Franc 2019
  • Silent Partner Cabernet Sauvignon 2016
  • Jim’s Vineyard Shiraz 2016

$180.00 /6 pack

Out of stock

VARIETY

Cabernet Franc, Cabernet Sauvignon, Shiraz, Shiraz Malbec

REGION

Coonawarra

2018

Baker's Run Cabernet Sauvignon

  • 4.5 Stars | Winestate Limestone Coast Tasting December 2020
  • 93 Points | Winepilot, Ray Jordan
  • Gold Medal | CWSA Best Value 2021
  • 4.5 Stars | Winestate Limestone Coast Tasting December 2020
  • 93 Points | Wine Orbit, Sam Kim
  • 93 Points | Winepilot, Ray Jordan
  • 93 Points | The Wine Front, Mike Bennie
  • 93 Points | Winepilot, Ken Gargett

2018

Fire & Ice Shiraz

  • Ranked #1 of Top 2018 Shiraz from Coonawarra | The Real Review
  • 5 Stars | Winestate Limestone Coast Tasting December 2020 (Finalist for Winestate Wine of the Year)
  • Double Gold Medal | CWSA Best Value 2021
  • 95 Points | The Real Review, Amanda Yallop
  • 95 Points | Winepilot, Ken Gargett
  • 92 Points | Wine Orbit, Sam Kim
  • 92 Points | Winepilot, Ray Jordan

2018

Night Owls Shiraz Malbec

  • Gold Medal | Melbourne International Wine Competition 2020
  • 4.5 Stars | Winestate Limestone Coast Tasting December 2020
  • 94 Points | Winepilot, Ken Gargett
  • 93 Points | Wine Orbit, Sam Kim
  • 93 Points | The Wine Front, Mike Bennie
  • 92 Points | Winepilot, Ray Jordan
  • 92 Points | Real Review, Huon Hooke
  • 91 Points | Q Wine Reviews
  • 91 Points | The Chronicle, Regan Drew

2019

Last Sunday Drive Cabernet Franc

  • Gold & Top of Class | Royal Adelaide Wine Show 2020
  • 96 Points | Royal Adelaide Wine Show 2020
  • 92 Points | The Real Review
  • 92 Points | Wine Orbit, Sam Kim
  • 92 Points | Winepilot, Ken Gargett
  • 91 Points | Winepilot, Ray Jordan

2016

Silent Partner Cabernet Sauvignon

  • Blue Gold | Sydney International Wine Competition 2019
  • Top 100 Wines | Sydney International Wine Competition 2019
  • Double Gold Medal | CWSA Best Value 2019
  • 95 Points | Sam Kim, Wine Orbit
  • 93 Points | Huon Hooke, The Real Review

2016

Jim's Vineyard Shiraz

  • 5 Stars | Winestate Magazines Annual Mainfreight World’s Greatest Shiraz/Syrah Challenge XIII Wine Awards 2019
  • Silver Medal | Chinese Wine & Spirit Awards Best Value 2019
  • Silver Medal | China Wine and Spirits Awards 2019
  • Silver Medal | Limestone Coast Wine Show 2019
  • 94 Points | Sam Kim, Wine Orbit
  • 94 Points| Ralph Kyte-Powell, The Real Review

You must be 18 years old to visit this site.

Please verify your age